Los Angeles
Health inspections for 13,043 restaurants in Los Angeles, California.
- Pass rate 100% of inspections in Los Angeles passed in the last two years
- Typical score 91 is the median BiteKarma score in Los Angeles
- Restaurants 13,043 with 30,002 inspections on record
Scores by neighborhood
Each hexagon is about a third of a mile across, colored by the typical score of the restaurants in it that were inspected at least twice in the last two years.
- Excellent
- Good
- Fair
- Poor
Cleanest kitchens
The highest scores among restaurants inspected at least twice in the last two years, not counting chains.
- 100 Dunes Restaurant 5625 W Sunset Blvd · 3 inspections
- 100 The Moment Hotel Rooftop Bar 7370 Sunset Blvd · 3 inspections
- 100 Hollywood Roosevelt Hotel Bar 7000 Hollywood Blvd · 3 inspections
- 100 Library Bar 7000 Hollywood Blvd · 3 inspections
- 100 Teddy's 7000 Hollywood Blvd · 3 inspections
- 100 Conrad Los Angeles LVL10 Main Bar Cocktail 100 S Grand Ave · 3 inspections
- 100 Conrad Los Angeles Lvl 8 Prefunction Bar 100 S Grand Ave · 3 inspections
- 100 Aster 6th FL Rooftop Bar 1717 Vine St · 3 inspections
- 100 Bar Clara 649 S Olive St · 2 inspections
- 100 Kouzeh Bakery 5466 Wilshire Blvd · 2 inspections
Recently failed
The latest failed inspections in the last 90 days, and whether they've passed since.
Hall of Shame
The bottom 10% of Los Angeles's BiteKarma scores, below 70, from restaurants inspected in the last two years.
| # | Restaurant | Last inspected | Score |
|---|---|---|---|
| 1 | El Chinanteco Mexican Grill Restaurant 800 S Main St · Jun 15, 2026 | Jun 15, 2026 | 43 Poor |
| 2 | Taqueria La Naranja 2333 Daly St · Aug 4, 2026 | Aug 4, 2026 | 43 Poor |
| 3 | Mama Lus Dumpling House 700 N Spring St · Aug 20, 2026 | Aug 20, 2026 | 47 Poor |
| 4 | Firstborn 978 N Broadway · Sep 24, 2026 | Sep 24, 2026 | 47 Poor |
| 5 | American Deli 2847 Crenshaw Blvd · Aug 29, 2025 | Aug 29, 2025 | 48 Poor |
| 6 | Panda King 1027 W Martin Luther King Jr Blvd · Oct 6, 2025 | Oct 6, 2025 | 52 Poor |
| 7 | Charlie's Best Burgers 5138 E Olympic Blvd · Mar 31, 2026 | Mar 31, 2026 | 54 Poor |
| 8 | Brot Doner 6323 Hollywood Blvd · Sep 18, 2026 | Sep 18, 2026 | 55 Poor |
| 9 | Zamora Brothers East LA 4771 Cesar Chavez Ave · Aug 5, 2026 | Aug 5, 2026 | 55 Poor |
| 10 | Panda Garden 12003 S Avalon Blvd Ste 102 · Sep 30, 2026 | Sep 30, 2026 | 55 Poor |
| 11 | La Zona Rosa de Tiberios 1010 E Cesar E Chavez Ave · Aug 14, 2026 | Aug 14, 2026 | 56 Poor |
| 12 | Trattoria Bella Roma 1509 S Robertson Blvd · Sep 5, 2025 | Sep 5, 2025 | 56 Poor |
| 13 | Las Palmitas Fruit 3691 E 3rd St · Sep 16, 2026 | Sep 16, 2026 | 58 Poor |
| 14 | Enzo's Pizzeria 1145 Westwood Blvd · Aug 11, 2026 | Aug 11, 2026 | 58 Poor |
| 15 | Tila's Kitchen 3909 Whittier Blvd · May 6, 2026 | May 6, 2026 | 58 Poor |
| 16 | China garden Chinese food 1211 S Soto St · Aug 6, 2026 | Aug 6, 2026 | 59 Poor |
| 17 | Perfect Chinese Food 1713 E Vernon Ave # · Jul 28, 2026 | Jul 28, 2026 | 59 Poor |
| 18 | Panaderia La Original 2005 W James M Wood Blvd Ste 105 · Aug 22, 2025 | Aug 22, 2025 | 59 Poor |
| 19 | Cilantro Fresh Mexican Grill 800 N Alameda St Unit K5 · Aug 13, 2026 | Aug 13, 2026 | 59 Poor |
| 20 | New Panda Buffet 5120 Rodeo Rd · Jul 23, 2025 | Jul 23, 2025 | 59 Poor |
| 21 | Bigfoot Lodge West 10939 Venice Blvd · Jul 18, 2025 | Jul 18, 2025 | 59 Poor |
| 22 | The Noypitz Bar & Grill 333 S Alameda St Ste 115 · Sep 4, 2025 | Sep 4, 2025 | 60 Poor |
| 23 | La Flama 10717 Venice Blvd · Sep 22, 2026 | Sep 22, 2026 | 60 Poor |
| 24 | The Poke Republic Sushi Roll House 11102 W Olympic Blvd · Mar 21, 2025 | Mar 21, 2025 | 60 Poor |
| 25 | LaLa Rice Thai Eatery 11688 Gateway Blvd · Sep 15, 2026 | Sep 15, 2026 | 60 Poor |
| 26 | Liwan Restaurant & Hookah Lounge 1781 Westwood Blvd · Jun 10, 2026 | Jun 10, 2026 | 61 Poor |
| 27 | Taberu 806 E 3rd St · May 14, 2026 | May 14, 2026 | 61 Poor |
| 28 | Biriyani Kabob House 3525 W 3rd St # 1 · Apr 9, 2026 | Apr 9, 2026 | 61 Poor |
| 29 | Lindo Oaxaca Restaurant 3207 E Pico Blvd · Sep 2, 2026 | Sep 2, 2026 | 62 Poor |
| 30 | Paris Baguette 3470 W 6th St Ste # 4 · Dec 3, 2025 | Dec 3, 2025 | 62 Poor |
| 31 | Priority Cafeteria 7001 S Central Ave · May 22, 2025 | May 22, 2025 | 62 Poor |
| 32 | Camelia 1850 Industrial St · Aug 31, 2026 | Aug 31, 2026 | 63 Poor |
| 33 | Just Boba Tea House 952 Gayley Ave · Sep 12, 2025 | Sep 12, 2025 | 63 Poor |
| 34 | U-Zen 11951 Santa Monica Blvd · Jul 23, 2026 | Jul 23, 2026 | 63 Poor |
| 35 | Abhiruchi Grill Indian Restaurant 10823 Venice Blvd · Apr 8, 2026 | Apr 8, 2026 | 63 Poor |
| 36 | Auntie Dees' Pan de Manila 3756 W Avenue 40 # #G · Jul 25, 2025 | Jul 25, 2025 | 63 Poor |
| 37 | Slauson Grill 4454 Slauson Ave · Aug 12, 2026 | Aug 12, 2026 | 63 Poor |
| 38 | Bacari W. Adams 2308 S Union Ave · Sep 3, 2026 | Sep 3, 2026 | 63 Poor |
| 39 | Wah Gwaan Jamaican Kitchen & Bar 4371 Crenshaw Blvd Ste A · Oct 8, 2025 | Oct 8, 2025 | 63 Poor |
| 40 | Crispy Pork Gang Thai Restaurant 5253 Hollywood Blvd · Aug 25, 2026 | Aug 25, 2026 | 64 Poor |
| 41 | Joyce 770 S Grand Ave #A · May 4, 2026 | May 4, 2026 | 64 Poor |
| 42 | Mar y Tierra Pupuseria y Restaurant 6201 Whittier Blvd Unit 7 · Aug 28, 2026 | Aug 28, 2026 | 64 Poor |
| 43 | Tan Cha 3407 W 6th St Unit 101b · Nov 20, 2025 | Nov 20, 2025 | 64 Poor |
| 44 | Chavez Pollo And Burger 2057 E Cesar E Chavez Ave · Aug 12, 2026 | Aug 12, 2026 | 65 Poor |
| 45 | SushiEn 215 S Mednik Ave · Jul 25, 2025 | Jul 25, 2025 | 65 Poor |
| 46 | Ramen Maruya 104 Japanese Village Plaza Mall · Sep 24, 2026 | Sep 24, 2026 | 65 Poor |
| 47 | Leonard's 1735 W Manchester Ave · Jul 9, 2025 | Jul 9, 2025 | 65 Poor |
| 48 | Won Kok Restaurant 208 Alpine St · Sep 4, 2026 | Sep 4, 2026 | 65 Poor |
| 49 | Zizou 2425 Daly St · Apr 29, 2026 | Apr 29, 2026 | 65 Poor |
| 50 | Casa Fina Mexican Restaurant & Cantina 1842 E 1st St · Dec 18, 2025 | Dec 18, 2025 | 65 Poor |
| 51 | Catch 21 441 S Central Ave · May 1, 2025 | May 1, 2025 | 65 Poor |
| 52 | East Los Tacos 4500 E Cesar E Chavez Ave · Jul 17, 2025 | Jul 17, 2025 | 65 Poor |
| 53 | Cafe Fresco 6254 Wilshire Blvd · Jul 7, 2026 | Jul 7, 2026 | 66 Poor |
| 54 | Chef Marilyns 2638 Crenshaw Blvd · Jun 10, 2026 | Jun 10, 2026 | 66 Poor |
| 55 | Hop Li 11901 Santa Monica Blvd Ste 102 · Sep 10, 2026 | Sep 10, 2026 | 66 Poor |
| 56 | Bird's Nest Cafe 2403 S Vermont Ave · Jul 1, 2025 | Jul 1, 2025 | 66 Poor |
| 57 | USC Yang Guofu Spicy Hotpot 2526 S Figueroa St · Jan 22, 2025 | Jan 22, 2025 | 66 Poor |
| 58 | Roong-Fah 4507 E Valley Blvd Ste #101 · Jul 23, 2026 | Jul 23, 2026 | 66 Poor |
| 59 | Que Delicious 287 S Atlantic Blvd # A · May 1, 2026 | May 1, 2026 | 66 Poor |
| 60 | Del Taco 2060 S La Cienega Blvd · Sep 25, 2025 | Sep 25, 2025 | 66 Poor |
| 61 | Qin West Chinese Cuisine 727 N Broadway Ste 111 · Apr 9, 2026 | Apr 9, 2026 | 66 Poor |
| 62 | Mayflower Seafood Restaurant 679 N Spring St · Aug 19, 2026 | Aug 19, 2026 | 66 Poor |
| 63 | The Court Cafe 5496 Centinela Ave · Apr 10, 2025 | Apr 10, 2025 | 66 Poor |
| 64 | Luv2eat Thai Bistro 6660 W Sunset Blvd Ste P · Apr 29, 2026 | Apr 29, 2026 | 66 Poor |
| 65 | El Torito Cafe 1462 Griffith Ave · May 12, 2026 | May 12, 2026 | 66 Poor |
| 66 | Cities 4512 E Cesar E Chavez Ave · Jan 16, 2026 | Jan 16, 2026 | 66 Poor |
| 67 | Kusina Filipina 4157 Eagle Rock Blvd Ste 1 · Jun 22, 2026 | Jun 22, 2026 | 66 Poor |
| 68 | Sam's Tacos 715 S Soto St · Oct 16, 2025 | Oct 16, 2025 | 66 Poor |
| 69 | A T Hamburgers 11318 Avalon Blvd · Sep 9, 2026 | Sep 9, 2026 | 67 Poor |
| 70 | Azao Sushi 3976 S Figueroa St · Sep 4, 2026 | Sep 4, 2026 | 67 Poor |
| 71 | Pizzeria Vivoli 7994 Sunset Blvd · Aug 3, 2026 | Aug 3, 2026 | 67 Poor |
| 72 | Fiesta Mexicana El Paisano 1075 N Western Dr Unit 105 · Aug 13, 2026 | Aug 13, 2026 | 67 Poor |
| 73 | Archives of Us 555 N Spring St A201 · Jul 8, 2026 | Jul 8, 2026 | 67 Poor |
| 74 | Fresh and Meaty Burgers 3016 W Florence Ave · Feb 2, 2026 | Feb 2, 2026 | 67 Poor |
| 75 | Playas Guayabitos 6049 E Whittier Blvd · Aug 12, 2026 | Aug 12, 2026 | 67 Poor |
| 76 | Flamingo Bar 1855 E Industrial St Ste 101 · Jul 16, 2026 | Jul 16, 2026 | 67 Poor |
| 77 | Kusaki 2535 S Barrington Ave · Sep 12, 2025 | Sep 12, 2025 | 67 Poor |
| 78 | Ospi Brentwood 11677 San Vicente Blvd Ste 302 · Sep 3, 2026 | Sep 3, 2026 | 67 Poor |
| 79 | Safari Restaurant and Bar 2321 E 1st St · Jul 2, 2026 | Jul 2, 2026 | 67 Poor |
| 80 | Restaurant 11903 W Olympic Blvd · Sep 2, 2025 | Sep 2, 2025 | 68 Poor |
| 81 | Little China La 3636 W Olympic Blvd Ste B · Jul 17, 2025 | Jul 17, 2025 | 68 Poor |
| 82 | Samurai Ramen Bar 1260 S Soto Ave Ste 6 · Mar 28, 2025 | Mar 28, 2025 | 68 Poor |
| 83 | Manas Indian Cuisine 2823 S Vermont Ave # C · Dec 23, 2024 | Dec 23, 2024 | 68 Poor |
| 84 | Las Palmitas Fruit 3425 E 1st St Ste 3423 · Sep 28, 2026 | Sep 28, 2026 | 68 Poor |
| 85 | Payless Foods Delibakery 620 E El Segundo Blvd · May 28, 2026 | May 28, 2026 | 68 Poor |
| 86 | Kasturi 3580 W 3rd St · Oct 3, 2025 | Oct 3, 2025 | 68 Poor |
| 87 | Donut Town and Water 10306 Wilmington Ave # B · Sep 8, 2026 | Sep 8, 2026 | 68 Poor |
| 88 | El Local 2242 E Cesar Chavez Ave · Apr 16, 2026 | Apr 16, 2026 | 68 Poor |
| 89 | Best FCKN Hot Chicken Sunset 6268 W Sunset Blvd · Mar 18, 2026 | Mar 18, 2026 | 68 Poor |
| 90 | Fortune House Chinese Cuisine 6031 San Vicente Blvd · Sep 11, 2025 | Sep 11, 2025 | 68 Poor |
| 91 | La Serenata Cantina 10924 W Pico Blvd · Sep 29, 2026 | Sep 29, 2026 | 68 Poor |
| 92 | East West Fish Market 5950 Normandie Ave · Aug 6, 2026 | Aug 6, 2026 | 68 Poor |
| 93 | Jim's Burgers 3959 E Whittier Blvd · Aug 26, 2025 | Aug 26, 2025 | 68 Poor |
| 94 | The Pot Thai Cafe 2242 Fair Park Ave · Sep 9, 2025 | Sep 9, 2025 | 69 Poor |
| 95 | Denny's Restaurant 5142 Triggs St · Apr 14, 2026 | Apr 14, 2026 | 69 Poor |
| 96 | Juan Pollo 6600 E Olympic Blvd # 105 · Oct 16, 2025 | Oct 16, 2025 | 69 Poor |
| 97 | Midoh Sawtelle 2130 Sawtelle Blvd Ste 200 · Jul 31, 2025 | Jul 31, 2025 | 69 Poor |
| 98 | Green Table Cafe 5998 W Pico Blvd · Aug 11, 2026 | Aug 11, 2026 | 69 Poor |
| 99 | A Huevo Café 1645 Firestone Blvd · May 1, 2026 | May 1, 2026 | 69 Poor |
| 100 | Kings Road Cafe 8361 Beverly Blvd · Sep 23, 2026 | Sep 23, 2026 | 69 Poor |
