Minneapolis
Health inspections for 1,547 restaurants in Minneapolis, Minnesota.
- Pass rate 99% of inspections in Minneapolis passed in the last two years
- Typical score 85 is the median BiteKarma score in Minneapolis
- Restaurants 1,547 with 4,570 inspections on record
Scores by neighborhood
Each hexagon is about a third of a mile across, colored by the typical score of the restaurants in it that were inspected at least twice in the last two years.
- Excellent
- Good
- Fair
- Poor
Cleanest kitchens
The highest scores among restaurants inspected at least twice in the last two years, not counting chains.
- 100 Source MN 2609 Stevens Ave · 3 inspections
- 100 Hissho Sushi 1201 Hennepin Ave · 3 inspections
- 100 Punch Pizza 3226 Lake St W · 3 inspections
- 100 Srike Theater 824 18th Ave Ne · 3 inspections
- 100 The Fresh Market 425 7th St S · 3 inspections
- 100 Channa Kitchen 2940 Harriet Ave · 3 inspections
- 100 Sunshine Foods 3300 4th Ave S · 2 inspections
- 100 Zhi Qi Chen 3206 Lake St W · 2 inspections
- 100 Savory Bake House 3008 36th Ave S · 2 inspections
- 100 Deja Vu 315 Washington Ave N · 2 inspections
Recently failed
The latest failed inspections in the last 90 days, and whether they've passed since.
Hall of Shame
The bottom 10% of Minneapolis's BiteKarma scores, below 70, from restaurants inspected in the last two years.
| # | Restaurant | Last inspected | Score |
|---|---|---|---|
| 1 | Normandy Kitchen 405 8th St S · Oct 9, 2026 | Oct 9, 2026 | 20 Poor |
| 2 | Hook Fish & Chicken 221 Lake St W · Sep 2, 2025 | Sep 2, 2025 | 21 Poor |
| 3 | Bloomington Market 1517 Franklin Ave E · Apr 6, 2026 | Apr 6, 2026 | 26 Poor |
| 4 | Centro Nicollet 2412 Nicollet Ave · Aug 4, 2026 | Aug 4, 2026 | 35 Poor |
| 5 | East Village Grill 1401 11th Ave S · Oct 2, 2026 | Oct 2, 2026 | 35 Poor |
| 6 | Hamdi Restaurant 818 Lake St E · Dec 29, 2025 | Dec 29, 2025 | 36 Poor |
| 7 | Pho Hoa Noodle Soup 2450 Nicollet Ave · Aug 14, 2026 | Aug 14, 2026 | 37 Poor |
| 8 | Qoraxlow Restaurant 2910 Pillsbury Ave · Aug 10, 2026 | Aug 10, 2026 | 37 Poor |
| 9 | Book Club Restaurant 5411 Penn Ave S · Nov 25, 2025 | Nov 25, 2025 | 39 Poor |
| 10 | Sagal Restaurant And Coffee 326 Cedar Ave S · Dec 9, 2025 | Dec 9, 2025 | 39 Poor |
| 11 | E and L Food Market 1122 Lowry Ave N · May 13, 2026 | May 13, 2026 | 40 Poor |
| 12 | Leeann Chin 30 7th St S #205 · Jun 1, 2026 | Jun 1, 2026 | 40 Poor |
| 13 | Good Deal Oriental Foods 1800 Lowry Ave N · Jun 12, 2026 | Jun 12, 2026 | 43 Poor |
| 14 | Mini Pac Grill 1600 West Broadway · Aug 3, 2026 | Aug 3, 2026 | 44 Poor |
| 15 | Legendary Spice 317 Huron Blvd Se · Jul 2, 2026 | Jul 2, 2026 | 44 Poor |
| 16 | In 2944 Lyndale Ave S · Jul 29, 2026 | Jul 29, 2026 | 44 Poor |
| 17 | Tao Enterprises 2200 Dupont Ave S · Sep 15, 2026 | Sep 15, 2026 | 45 Poor |
| 18 | Saigon Uptown Restaurant 3035 Lyndale Ave S · Nov 6, 2025 | Nov 6, 2025 | 45 Poor |
| 19 | Washington Udon 802 Washington Ave Se · Oct 27, 2026 | Oct 27, 2026 | 45 Poor |
| 20 | The Nicollet Diner & Muffin Top Cafe 1428 Nicollet Ave · Jun 11, 2026 | Jun 11, 2026 | 46 Poor |
| 21 | The Lowry Cafe 2207 Lowry Ave N · Aug 26, 2026 | Aug 26, 2026 | 47 Poor |
| 22 | La Estancia Steakhouse 4751 Nicollet Ave · Dec 16, 2025 | Dec 16, 2025 | 47 Poor |
| 23 | Nasiib Restaurant 1501 6th St S · Sep 24, 2026 | Sep 24, 2026 | 47 Poor |
| 24 | NS Opco 625 Marquette Ave · Nov 17, 2025 | Nov 17, 2025 | 48 Poor |
| 25 | Super Usa 3807 Fremont Ave N · Aug 18, 2026 | Aug 18, 2026 | 48 Poor |
| 26 | Kadai Indian Kitchen 601 Marquette Ave #200 · Jun 1, 2026 | Jun 1, 2026 | 49 Poor |
| 27 | Buffalo Wild Wings 2001 University Ave Se #100 · Feb 10, 2026 | Feb 10, 2026 | 49 Poor |
| 28 | Kaah Restaurant 912 24th St E · Oct 13, 2026 | Oct 13, 2026 | 49 Poor |
| 29 | Nabad Cafe 510 Cedar Ave S · Jan 14, 2026 | Jan 14, 2026 | 50 Poor |
| 30 | Boludo EL 38 8 38th St W · Aug 27, 2026 | Aug 27, 2026 | 50 Poor |
| 31 | Tayo Grill 1007 Franklin Ave E · Dec 8, 2025 | Dec 8, 2025 | 50 Poor |
| 32 | Yuan Yuan 1010 West Broadway · Jul 28, 2026 | Jul 28, 2026 | 51 Poor |
| 33 | Golden Fingers 1914 Chicago Ave · Feb 19, 2026 | Feb 19, 2026 | 52 Poor |
| 34 | Wiilo Food Distributor 2910 Pillsbury Ave #228 · Feb 13, 2026 | Feb 13, 2026 | 52 Poor |
| 35 | Westin Minneapolis 88 6th St S · Oct 6, 2026 | Oct 6, 2026 | 53 Poor |
| 36 | Plaza 4741 Chicago Ave · Feb 5, 2026 | Feb 5, 2026 | 53 Poor |
| 37 | Llc Llc 4820 Chicago Ave · Apr 15, 2026 | Apr 15, 2026 | 53 Poor |
| 38 | Flavor Express Restaurant and Catering 912 24th St E #A121 · Sep 14, 2026 | Sep 14, 2026 | 53 Poor |
| 39 | Caano Kitchen 2910 Pillsbury Ave #407 · Oct 1, 2026 | Oct 1, 2026 | 53 Poor |
| 40 | The Camden Social 4601 Lyndale Ave N · Nov 18, 2025 | Nov 18, 2025 | 53 Poor |
| 41 | Spicy Feta 225 6th St S · Oct 1, 2026 | Oct 1, 2026 | 54 Poor |
| 42 | Union Rooftop 731 Hennepin Ave · Oct 22, 2025 | Oct 22, 2025 | 54 Poor |
| 43 | Deg Deg 2910 Pillsbury Ave #119 · Sep 24, 2025 | Sep 24, 2025 | 54 Poor |
| 44 | Downtown Cabaret 115 4th St S · Apr 30, 2026 | Apr 30, 2026 | 55 Poor |
| 45 | Thai Pepper 5455 Nicollet Ave · Mar 11, 2026 | Mar 11, 2026 | 55 Poor |
| 46 | Sidewalk Kitchen 817 Washington Ave Se · Sep 9, 2026 | Sep 9, 2026 | 55 Poor |
| 47 | Roti 116 80 8th St S · Sep 15, 2026 | Sep 15, 2026 | 55 Poor |
| 48 | The Food Bank Eatery 4707 Lyndale Ave N · Jun 24, 2026 | Jun 24, 2026 | 56 Poor |
| 49 | Sainaa Cafe 317 Lake St W · Oct 27, 2026 | Oct 27, 2026 | 56 Poor |
| 50 | Darbar India Grill & Bar 1221 Lake St W #105 · Jan 12, 2026 | Jan 12, 2026 | 56 Poor |
| 51 | Chicago J Fish & Chicken 904 West Broadway · Aug 26, 2026 | Aug 26, 2026 | 56 Poor |
| 52 | Joe's Market and Deli 1828 Como Ave Se · Sep 8, 2026 | Sep 8, 2026 | 56 Poor |
| 53 | Little Caesars Pizza 902 West Broadway · Aug 19, 2026 | Aug 19, 2026 | 56 Poor |
| 54 | TTP Bakery 2424 Nicollet Ave · Jul 15, 2026 | Jul 15, 2026 | 57 Poor |
| 55 | Kindee 719 2nd St S · Jul 6, 2026 | Jul 6, 2026 | 57 Poor |
| 56 | Cajun Boil 1931 Nicollet Ave · Apr 1, 2026 | Apr 1, 2026 | 57 Poor |
| 57 | Liido Restaurant 128 Lake St W · Mar 31, 2026 | Mar 31, 2026 | 57 Poor |
| 58 | Dunn Brothers Coffee 201 3rd Ave S · Jan 12, 2026 | Jan 12, 2026 | 57 Poor |
| 59 | Vpl 20 University Ave Ne #D · Mar 4, 2026 | Mar 4, 2026 | 57 Poor |
| 60 | Dilla Ethiopian Restaurant 1813 Riverside Ave · Aug 4, 2026 | Aug 4, 2026 | 57 Poor |
| 61 | Fogo de Chao 645 Hennepin Ave · Jul 23, 2026 | Jul 23, 2026 | 57 Poor |
| 62 | Spyhouse Coffee Roasters 215 4th St S · Jun 11, 2026 | Jun 11, 2026 | 58 Poor |
| 63 | Coalition Restaurant 3808 50th St W · Dec 29, 2025 | Dec 29, 2025 | 58 Poor |
| 64 | Clay Oven 1027 Washington Ave S · Jul 27, 2026 | Jul 27, 2026 | 58 Poor |
| 65 | The Cajun House 2600 University Ave Se · Sep 9, 2026 | Sep 9, 2026 | 58 Poor |
| 66 | Bonchon 406 14th Ave Se · Apr 20, 2026 | Apr 20, 2026 | 58 Poor |
| 67 | Bonchon 1414 Lake St W · Dec 3, 2025 | Dec 3, 2025 | 59 Poor |
| 68 | Macs Industrial Sports Bar 308 Hennepin Ave E · May 28, 2026 | May 28, 2026 | 59 Poor |
| 69 | Joint Cabooze 913 Cedar Ave S · Sep 29, 2026 | Sep 29, 2026 | 59 Poor |
| 70 | Jans Enterprises 4959 Penn Ave S · Mar 13, 2026 | Mar 13, 2026 | 59 Poor |
| 71 | Blarney Pub & Grill 412 14th Ave Se · Nov 21, 2025 | Nov 21, 2025 | 59 Poor |
| 72 | Lotus Restaurant 113 Grant St W · Nov 4, 2025 | Nov 4, 2025 | 59 Poor |
| 73 | Qurnxley Restaurant 200 Lake St W #162 · Jul 29, 2026 | Jul 29, 2026 | 59 Poor |
| 74 | St. Genevieve 5003 Bryant Ave S · May 6, 2026 | May 6, 2026 | 60 Poor |
| 75 | Barbette 1600 Lake St W · Dec 15, 2025 | Dec 15, 2025 | 60 Poor |
| 76 | West Bank Restaurant & Grill 324 Cedar Ave S · Oct 7, 2026 | Oct 7, 2026 | 60 Poor |
| 77 | The Brothers Cafe 3450 Lyndale Ave S · Aug 19, 2026 | Aug 19, 2026 | 60 Poor |
| 78 | Papá Chuy's Bakery 2409 Lyndale Ave S · Jun 11, 2026 | Jun 11, 2026 | 60 Poor |
| 79 | El Sazon Cocina & Tragos 5309 Lyndale Ave S · Mar 11, 2026 | Mar 11, 2026 | 61 Poor |
| 80 | Super More Value 2747 Bloomington Ave · Dec 31, 2025 | Dec 31, 2025 | 61 Poor |
| 81 | Pho Tau Bay 2837 Nicollet Ave · Jun 13, 2025 | Jun 13, 2025 | 61 Poor |
| 82 | People's Choyce 324 West Broadway · Jul 21, 2026 | Jul 21, 2026 | 61 Poor |
| 83 | Roti 117 614 Washington Ave Se · Jul 17, 2026 | Jul 17, 2026 | 61 Poor |
| 84 | Penn Food Mart 3759 Penn Ave N · Mar 4, 2026 | Mar 4, 2026 | 61 Poor |
| 85 | The Dough Group 2936 Lyndale Ave S · Oct 24, 2025 | Oct 24, 2025 | 61 Poor |
| 86 | Three Key 809 50th St W · Sep 15, 2026 | Sep 15, 2026 | 61 Poor |
| 87 | Mu Mu Tea 313 Huron Blvd Se · Nov 25, 2025 | Nov 25, 2025 | 61 Poor |
| 88 | Muhim’s Café 115 Lake St E · Jul 20, 2026 | Jul 20, 2026 | 61 Poor |
| 89 | Sawatdee Thai Restaurant 607 Washington Ave S #100 · Jun 25, 2026 | Jun 25, 2026 | 62 Poor |
| 90 | Romaine Empire 1833 Nicollet Ave · Nov 25, 2025 | Nov 25, 2025 | 62 Poor |
| 91 | Jones Coffee - Fulton 5008 Xerxes Ave S · Mar 3, 2026 | Mar 3, 2026 | 62 Poor |
| 92 | Superior Quality Expertise 825 8th St S · Aug 31, 2026 | Aug 31, 2026 | 62 Poor |
| 93 | Asiana Cuisine Enterprises 24 30th Ave Se · Jul 10, 2026 | Jul 10, 2026 | 62 Poor |
| 94 | PIZZA KARMA - Dinkytown 409 14th Ave Se · Jul 1, 2026 | Jul 1, 2026 | 63 Poor |
| 95 | Dairy Queen(treat) 4719 Lyndale Ave N · Mar 23, 2026 | Mar 23, 2026 | 63 Poor |
| 96 | Bamboo Express 601 Marquette Ave #204 · Sep 9, 2026 | Sep 9, 2026 | 63 Poor |
| 97 | Cinco De Mayo Mercado 3733 Nicollet Ave · Apr 13, 2026 | Apr 13, 2026 | 63 Poor |
| 98 | Wienery 414 Cedar Ave S · Mar 12, 2026 | Mar 12, 2026 | 63 Poor |
| 99 | Los Sanchez | Mexican 2539 Nicollet Ave · Oct 15, 2026 | Oct 15, 2026 | 64 Poor |
| 100 | Pair of Dice Pizza 2715 West Broadway · Oct 9, 2026 | Oct 9, 2026 | 64 Poor |
