Jacksonville
Health inspections for 2,526 restaurants in Jacksonville, Florida.
- Pass rate 74% of inspections in Jacksonville passed in the last two years
- Typical score 77 is the median BiteKarma score in Jacksonville
- Restaurants 2,526 with 13,710 inspections on record
Scores by neighborhood
Each hexagon is about a third of a mile across, colored by the typical score of the restaurants in it that were inspected at least twice in the last two years.
- Excellent
- Good
- Fair
- Poor
Cleanest kitchens
The highest scores among restaurants inspected at least twice in the last two years, not counting chains.
- 100 Misfit BBQ 1850 Emerson St · 2 inspections
- 100 Brim and Board 1850 Emerson St · 2 inspections
- 100 Uniquely Made Cuisine 1850 Emerson St · 2 inspections
- 100 Bell Biscuits BBQ 1850 Emerson St · 2 inspections
- 100 Our Greek Corner 1850 Emerson St · 2 inspections
- 100 Cinemark Tinseltown and XD North Concession 4535 Southside Blvd · 2 inspections
- 100 Cinemark Tinseltown and XD South Concession 4535 Southside Blvd · 2 inspections
- 100 Little Cup of Heaven Cafe and Bakery 1850 Emerson St · 2 inspections
- 100 The Brinkk Restaurant 45 Kernan Blvd N · 7 inspections
- 100 Savor Jacksonville Auntie Anne's 300 A Philip Randolph Blvd · 3 inspections
Recently failed
The latest failed inspections in the last 90 days, and whether they've passed since.
- Bowl of Pho Failed Nov 3, 2026 · 1 violation, 1 critical No pass yet
- Marriott Jacksonville Hotel Failed Nov 3, 2026 · 5 violations, 2 critical No pass yet
- McDonald's Failed Nov 3, 2026 · 4 violations, 2 critical No pass yet
- Taichi Bubble Tea, Ramen and Poke Bowl Failed Nov 3, 2026 · 8 violations, 1 critical No pass yet
- Bent Creek Golf Club Failed Nov 2, 2026 · 8 violations No pass yet
- Bourbon St Grill Failed Nov 2, 2026 · 12 violations, 3 critical Passed since
- Fushimi Buffet Failed Nov 2, 2026 · 14 violations, 2 critical No pass yet
- Hyatt Regency Jacksonville Riverfront Failed Nov 2, 2026 · 8 violations, 3 critical Passed since
- La Michoacana Taqueria Failed Nov 2, 2026 · 11 violations, 2 critical No pass yet
- Larry's Giant Subs Failed Nov 2, 2026 · 5 violations, 2 critical Passed since
Hall of Shame
The bottom 10% of Jacksonville's BiteKarma scores, below 70, from restaurants inspected in the last two years.
| # | Restaurant | Last inspected | Score |
|---|---|---|---|
| 1 | Jax Fish Shrimp And Chicken 847 Dunn Ave · Oct 22, 2026 | Oct 22, 2026 | 25 Poor |
| 2 | Salsas Mexican Restaurant 8299 W Beaver St Ste 4 · Aug 4, 2026 | Aug 4, 2026 | 27 Poor |
| 3 | La Marsa Grill and Seafood 5671 University Blvd W · Sep 14, 2026 | Sep 14, 2026 | 28 Poor |
| 4 | Morton's The Steakhouse 225 E Coastline Dr · May 12, 2026 | May 12, 2026 | 29 Poor |
| 5 | Mudville Grille 3105 Beach Blvd · Aug 6, 2026 | Aug 6, 2026 | 30 Poor |
| 6 | De Real Ting Café 128 W Adams St #1 · Feb 6, 2026 | Feb 6, 2026 | 30 Poor |
| 7 | Juliette's Bistro 245 Water St · Jun 26, 2026 | Jun 26, 2026 | 31 Poor |
| 8 | Copeland's of New Orleans 4310 Southside Blvd · Aug 14, 2026 | Aug 14, 2026 | 32 Poor |
| 9 | Salsas Mexican Restaurant 7083 Collins Road Ste 106-108 · Aug 14, 2026 | Aug 14, 2026 | 35 Poor |
| 10 | Fizzies & Fare 400 N Hogan St · Oct 30, 2026 | Oct 30, 2026 | 35 Poor |
| 11 | Jax Fish Shrimp and Chicken 3646 Blanding Blvd · Oct 19, 2026 | Oct 19, 2026 | 35 Poor |
| 12 | Tasty seafood chicken and subs 2083 Edgewood Ave W · Jul 8, 2026 | Jul 8, 2026 | 35 Poor |
| 13 | Mestizo Mex Cocina 5907 Roosevelt Blvd Unit 100 · Sep 3, 2026 | Sep 3, 2026 | 36 Poor |
| 14 | YH Dim Sum 10460 Avenues Walk Blvd · Feb 23, 2026 | Feb 23, 2026 | 36 Poor |
| 15 | Golden Egg Roll 7412 Lem Turner Rd · Nov 2, 2026 | Nov 2, 2026 | 37 Poor |
| 16 | La Nopalera San 1434 Hendricks Ave · Jul 22, 2026 | Jul 22, 2026 | 38 Poor |
| 17 | Green Papaya Thai Sushi &Bar(Orange park) 8635 Blanding Blvd 101 · Sep 9, 2026 | Sep 9, 2026 | 38 Poor |
| 18 | Gemma Fish + Oyster 2039 Hendricks Ave Unit 111 · Feb 2, 2026 | Feb 2, 2026 | 38 Poor |
| 19 | Bagels R Us 440 W Adams St Unit B · Oct 13, 2026 | Oct 13, 2026 | 38 Poor |
| 20 | Yellow Rose BBQ 9965 San Jose Blvd · Oct 29, 2026 | Oct 29, 2026 | 39 Poor |
| 21 | Lily's Asian American Food 11 E Forsyth St Ste 104 · Aug 7, 2025 | Aug 7, 2025 | 39 Poor |
| 22 | bb's restaurant and bar 1019 Hendricks Ave · Jul 20, 2026 | Jul 20, 2026 | 40 Poor |
| 23 | ISO ISO Ramen & Boba Jacksonville 11105 San Jose Blvd · Sep 15, 2026 | Sep 15, 2026 | 40 Poor |
| 24 | Tulum Flavors Of Mexico 11025 E Town Pkwy Ste 206 · Aug 19, 2026 | Aug 19, 2026 | 40 Poor |
| 25 | Seafood Island Bar & Grille 1959 San Marco Blvd · Jul 15, 2026 | Jul 15, 2026 | 40 Poor |
| 26 | Indochine 21 E Adams St Ste 200 · Nov 3, 2026 | Nov 3, 2026 | 40 Poor |
| 27 | Volcano Sushi House 4765 Hodges Blvd Ste 3 · Oct 7, 2026 | Oct 7, 2026 | 41 Poor |
| 28 | Empanadas Factory Latin Fusion 8060 Philips Hwy Ste 101 · Sep 23, 2026 | Sep 23, 2026 | 41 Poor |
| 29 | Dairy Queen Grill & Chill 9012 New Kings Rd · Jul 27, 2026 | Jul 27, 2026 | 41 Poor |
| 30 | My Place Bar and Grill 9550 Baymeadows Rd #29 · Apr 16, 2026 | Apr 16, 2026 | 41 Poor |
| 31 | Jax Fish Shrimp and Chicken 656 Edgewood Ave · Oct 19, 2026 | Oct 19, 2026 | 41 Poor |
| 32 | Hurricane Grill & Wings 1615 Hendricks Ave Ste 2 · Apr 13, 2026 | Apr 13, 2026 | 41 Poor |
| 33 | Tony Pepperoni Pizza Bar 2158 Mayport Rd Ste 7 · Oct 19, 2026 | Oct 19, 2026 | 42 Poor |
| 34 | Anejo Cocina San 2039 Hendricks Ave Ste 211 · Jul 21, 2026 | Jul 21, 2026 | 42 Poor |
| 35 | Mr Snappers 1338 Dunn Ave · Nov 2, 2026 | Nov 2, 2026 | 42 Poor |
| 36 | Mi Veracruz Mexican Restaurant 4143 Philips Hwy · Mar 20, 2026 | Mar 20, 2026 | 42 Poor |
| 37 | Cantina Caramba 12640 Bartram Park Blvd Unit 5 · Aug 11, 2026 | Aug 11, 2026 | 43 Poor |
| 38 | Pour Taproom 61 N Laura St · Aug 4, 2026 | Aug 4, 2026 | 43 Poor |
| 39 | Intuition Ale Works 929 W Bay St · Apr 17, 2026 | Apr 17, 2026 | 43 Poor |
| 40 | The Juicy Crab 8106 Blanding Blvd · Oct 28, 2026 | Oct 28, 2026 | 43 Poor |
| 41 | Obento 6334 103 St Unit 39 · Oct 21, 2026 | Oct 21, 2026 | 43 Poor |
| 42 | Fuji Sushi 11362 San Jose Blvd Ste 8 · Oct 14, 2026 | Oct 14, 2026 | 43 Poor |
| 43 | Sandwich House 5141 Beach Blvd · Aug 6, 2026 | Aug 6, 2026 | 43 Poor |
| 44 | China 99 5846 Atlantic Blvd · Oct 26, 2026 | Oct 26, 2026 | 44 Poor |
| 45 | La Nopalera Mexican Restaurant 725 Skymarks Dr #1 · Jan 27, 2026 | Jan 27, 2026 | 44 Poor |
| 46 | The Dough Show 12681 Bartram Park Blvd · Oct 5, 2026 | Oct 5, 2026 | 44 Poor |
| 47 | Mambos Cuban Café 13770 Beach Blvd Ste 9 · Jun 8, 2026 | Jun 8, 2026 | 44 Poor |
| 48 | Cinco de Mayo Authentic Mexican Restaurant 301 E Bay St #1 · Jul 10, 2026 | Jul 10, 2026 | 44 Poor |
| 49 | Delicias Colombianas Jax #2 8102 Blanding Blvd Ste 19 · Oct 6, 2026 | Oct 6, 2026 | 44 Poor |
| 50 | Ten Zushi Japanese & Thai 9680 Argyle Forest Blvd, Suite 3 · Jul 15, 2026 | Jul 15, 2026 | 45 Poor |
| 51 | Fushimi Buffet 13090 City Station Dr · Nov 2, 2026 | Nov 2, 2026 | 45 Poor |
| 52 | Hot Wok 9680 Argyle Forest Blvd #14 · Aug 18, 2026 | Aug 18, 2026 | 45 Poor |
| 53 | Bibimbox Korean Kitchen & Wings 4463 Deerwood Lake Pkwy · Nov 3, 2026 | Nov 3, 2026 | 45 Poor |
| 54 | Bonchon 4972 Towncenter Pwky Ste 309 · Sep 14, 2026 | Sep 14, 2026 | 45 Poor |
| 55 | La Nopalera 9734 Crosshill Boulevard · Sep 3, 2026 | Sep 3, 2026 | 45 Poor |
| 56 | Village Bread Cafe 4073 Philips Hwy Ste 100 · Apr 17, 2026 | Apr 17, 2026 | 46 Poor |
| 57 | Hot Wok 3715 Emerson St · Oct 24, 2026 | Oct 24, 2026 | 46 Poor |
| 58 | Dick's Wings and Grill 6055 Youngerman Cir · Mar 2, 2026 | Mar 2, 2026 | 46 Poor |
| 59 | City Grille and Raw Bar 1314 Prudential Dr · Jan 29, 2026 | Jan 29, 2026 | 46 Poor |
| 60 | Fla Juice and Bowl 1563 San Marco Blvd · Jul 14, 2026 | Jul 14, 2026 | 47 Poor |
| 61 | The Pig 9760 Lem Turner Rd · Aug 10, 2026 | Aug 10, 2026 | 47 Poor |
| 62 | Cielo Azul Mexican Kitchen and Seafood 10300 Southside Blvd #242 · May 11, 2026 | May 11, 2026 | 47 Poor |
| 63 | Fuji Buffet 1038-003 Dunn Ave · May 12, 2026 | May 12, 2026 | 47 Poor |
| 64 | Sugar Factory 4910 Big Island Dr · Jun 12, 2026 | Jun 12, 2026 | 47 Poor |
| 65 | Sake House 1478 Riverplace Blvd 101 · Sep 30, 2026 | Sep 30, 2026 | 48 Poor |
| 66 | The Southern Grill of Jax 800 Flagler Ave · Oct 2, 2026 | Oct 2, 2026 | 48 Poor |
| 67 | Maa Kitchen 8206 Phillips Hwy St 25 · Aug 25, 2026 | Aug 25, 2026 | 48 Poor |
| 68 | La Nopalera Mexican Restaurant 8206 Philips Hwy Ste 29 · Sep 2, 2026 | Sep 2, 2026 | 48 Poor |
| 69 | Mi Tierra Latina 5761 Beney Rd · Mar 3, 2026 | Mar 3, 2026 | 48 Poor |
| 70 | Xtreme Wings Sports Bar and Grille 11565 N Main St Ste 110 · Aug 10, 2026 | Aug 10, 2026 | 48 Poor |
| 71 | Woody's Bar-B-Q 5930 Powers Ave · Oct 29, 2026 | Oct 29, 2026 | 48 Poor |
| 72 | Pokemoto 8060 Philips Hwy Ste 207 · Mar 20, 2025 | Mar 20, 2025 | 48 Poor |
| 73 | 98 Forty East Bar & Bistro 9840 Tapestry Park Circle · Sep 11, 2026 | Sep 11, 2026 | 48 Poor |
| 74 | Hook Fish And Chicken 4250 Moncrief Rd · Aug 21, 2026 | Aug 21, 2026 | 49 Poor |
| 75 | Ramada by Wyndham Jax Hotel and CC 3130 Hartley Rd · Sep 10, 2026 | Sep 10, 2026 | 49 Poor |
| 76 | China Buffet 6001 Argyle Forest Bvld Ste 32 · Aug 5, 2026 | Aug 5, 2026 | 49 Poor |
| 77 | Celestia's Coastal Cuisine 6765 Dunn Ave, Suite 202 · Oct 7, 2026 | Oct 7, 2026 | 49 Poor |
| 78 | Juicebox 1962 San Marco Blvd · Sep 15, 2026 | Sep 15, 2026 | 49 Poor |
| 79 | Oishii 4375 Southside Blvd Ste 4 · Nov 3, 2026 | Nov 3, 2026 | 49 Poor |
| 80 | CJ Crab House and Seafood 5892 Norwood Ave · Oct 8, 2026 | Oct 8, 2026 | 49 Poor |
| 81 | Branzino 1430 San Marco Blvd · Sep 3, 2025 | Sep 3, 2025 | 49 Poor |
| 82 | Fancy Sushi 7083 Collins Rd Ste 102 · Sep 16, 2026 | Sep 16, 2026 | 49 Poor |
| 83 | Istanbul Grill Bakery 11173 Beach Blvd 108 & 109 · Sep 25, 2026 | Sep 25, 2026 | 50 Poor |
| 84 | Pier 1515 1515 Prudential Dr · Aug 21, 2026 | Aug 21, 2026 | 50 Poor |
| 85 | Otaki Japanese Steakhouse 7860 Gate Pkwy #119 · Oct 21, 2026 | Oct 21, 2026 | 50 Poor |
| 86 | Jood Shawarma 1821 Parental Home Rd Ste 7 · Aug 27, 2026 | Aug 27, 2026 | 50 Poor |
| 87 | One Night Taco Stand 9703 San Jose Blvd · Aug 19, 2026 | Aug 19, 2026 | 50 Poor |
| 88 | Dunkin' 3929 Hendricks Ave · Jan 7, 2026 | Jan 7, 2026 | 50 Poor |
| 89 | Kyoto Sushi and Ramen 4372 Southside Blvd Ste 207 · Oct 28, 2026 | Oct 28, 2026 | 50 Poor |
| 90 | Mr Snappers 9132 103 St · Sep 8, 2026 | Sep 8, 2026 | 50 Poor |
| 91 | El Castillo Taqueria 9735 Old St Augustine Rd Unit 18 · Oct 23, 2026 | Oct 23, 2026 | 50 Poor |
| 92 | Jville seafood & more 5410 Blanding Blvd · Sep 22, 2026 | Sep 22, 2026 | 51 Poor |
| 93 | Bay Street Sports Grill 119 E Bay St · Jul 13, 2026 | Jul 13, 2026 | 51 Poor |
| 94 | Bodrum Mediterranean Kitchen 5907 Roosevelt Blvd 200 · Sep 21, 2026 | Sep 21, 2026 | 51 Poor |
| 95 | Sushi House 2 10261 River Marsh Dr #109 · Aug 5, 2026 | Aug 5, 2026 | 51 Poor |
| 96 | FujiYama 13141 City Station Dr #153 · Mar 24, 2026 | Mar 24, 2026 | 51 Poor |
| 97 | Jenkins Quality Barbecue 2025 Emerson St · Apr 7, 2025 | Apr 7, 2025 | 51 Poor |
| 98 | Charleys Cheesesteaks 1401 Dunn Ave · Oct 29, 2026 | Oct 29, 2026 | 51 Poor |
| 99 | Blue Boy Sandwich Shop 6514 Norwood Ave · Oct 8, 2026 | Oct 8, 2026 | 51 Poor |
| 100 | RIO Restaurant and Lounge 9150 Baymeadows Rd · Oct 28, 2025 | Oct 28, 2025 | 51 Poor |
