Sarasota
Health inspections for 931 restaurants in Sarasota, Florida.
- Pass rate 94% of inspections in Sarasota passed in the last two years
- Typical score 86 is the median BiteKarma score in Sarasota
- Restaurants 931 with 4,627 inspections on record
Scores by neighborhood
Each hexagon is about a third of a mile across, colored by the typical score of the restaurants in it that were inspected at least twice in the last two years.
- Excellent
- Good
- Fair
- Poor
Cleanest kitchens
The highest scores among restaurants inspected at least twice in the last two years, not counting chains.
- 100 Motorworks 6000 Airport Cir · 3 inspections
- 100 The Ramada Waterfornt Sarasota 7150 N Tamiami Trl · 3 inspections
- 100 Home2 Suites by Hilton Sarasota Bradenton Airport 8260 N Tamiami Trail · 3 inspections
- 100 Florida Provisions Co. 1561 Lakefront Dr Ste 109 · 3 inspections
- 100 Venue 1927 Banquet Event 1927 Ringling Blvd · 2 inspections
- 100 Shoppes at Siesta Key 6000 Airport Cir · 2 inspections
- 100 Staybridge Suites Sarasota - Bradenton Airport 2645 University Pkwy · 2 inspections
- 100 Smash Burgers and Tacos 8471 Lockwood Ridge Rd · 2 inspections
- 100 Cadillac Jack's Honkytonk Saloon 5253 S Tamiami Trl · 2 inspections
- 100 Tap Pour 6000 Airport Circle, B-Bf4 · 2 inspections
Recently failed
The latest failed inspections in the last 90 days, and whether they've passed since.
- Subway Failed Nov 2, 2026 · 2 violations No pass yet
- Stroke's Seafood Failed Oct 30, 2026 · 6 violations, 1 critical No pass yet
- Big Water Deli Failed Oct 29, 2026 · 4 violations No pass yet
- Casa Patron Mexican Kitchen Failed Oct 29, 2026 · 8 violations, 3 critical Passed since
- Miller's Ale House Failed Oct 26, 2026 · 14 violations, 4 critical No pass yet
- Holiday Inn Express Suites Sarasota Easti 75 Failed Oct 23, 2026 · 2 violations No pass yet
- Agave Bandido Failed Oct 21, 2026 · 13 violations, 4 critical Passed since
- Carved Crafted Sandwiches Failed Oct 20, 2026 · 12 violations, 3 critical Passed since
- The Hub Baja Grill Failed Oct 20, 2026 · 5 violations, 1 critical No pass yet
- Osteria 500 Failed Oct 13, 2026 · 9 violations, 6 critical Passed since
Hall of Shame
The bottom 10% of Sarasota's BiteKarma scores, below 70, from restaurants inspected in the last two years.
| # | Restaurant | Last inspected | Score |
|---|---|---|---|
| 1 | Gecko's Grill & Pub 6606 S Tamiami Trl · Sep 10, 2026 | Sep 10, 2026 | 45 Poor |
| 2 | Sunnyside Cafe 4900 N Tamiami Trl · Oct 30, 2026 | Oct 30, 2026 | 49 Poor |
| 3 | Peruvian Grill 3131 Clark Rd Unit 103 · Sep 1, 2026 | Sep 1, 2026 | 51 Poor |
| 4 | Stroke's Seafood 2745 N Osprey Ave · Oct 30, 2026 | Oct 30, 2026 | 54 Poor |
| 5 | Cafe Epicure 1298 N Palm Ave · Aug 11, 2026 | Aug 11, 2026 | 56 Poor |
| 6 | Food + Beer 1525 4 St Unit B · Jul 23, 2026 | Jul 23, 2026 | 56 Poor |
| 7 | Miller's Ale House 3800 Kenny Dr · Oct 26, 2026 | Oct 26, 2026 | 58 Poor |
| 8 | Casa Patron Mexican Kitchen 4000 Cattlemen Rd · Oct 30, 2026 | Oct 30, 2026 | 58 Poor |
| 9 | Osteria 500 1580 Lakefront Dr Unit 101 · Oct 14, 2026 | Oct 14, 2026 | 58 Poor |
| 10 | Apollonia Grill 4956 S Tamiami Trl · Dec 10, 2025 | Dec 10, 2025 | 58 Poor |
| 11 | Miguel's Restaurant 6631 Midnight Pass Rd · Aug 31, 2026 | Aug 31, 2026 | 60 Poor |
| 12 | Agave Bandido 1550 Lakefront Dr · Oct 23, 2026 | Oct 23, 2026 | 60 Poor |
| 13 | Stottlemyer's Smokehouse 19 East Road · Aug 14, 2026 | Aug 14, 2026 | 61 Poor |
| 14 | Tsunami Sushi & Hibachi 100 Central Ave #1022 · Aug 29, 2025 | Aug 29, 2025 | 61 Poor |
| 15 | China Garden Restaurant 1058 N Tamiami Trl Ste 115 · Jul 28, 2026 | Jul 28, 2026 | 61 Poor |
| 16 | Capo Pazzo Pizzeria + Kitchen 2053 Reynolds St · Apr 15, 2026 | Apr 15, 2026 | 61 Poor |
| 17 | China Kitchen 935 N Beneva Rd #719 · Oct 26, 2026 | Oct 26, 2026 | 62 Poor |
| 18 | Brazilian Steak House 3230 Clark Rd · Jun 23, 2026 | Jun 23, 2026 | 62 Poor |
| 19 | Mi Pueblo El Restaurante Mexicano 4436 Bee Ridge Rd · Sep 18, 2026 | Sep 18, 2026 | 62 Poor |
| 20 | Phillippi Creek Villag Oys Bar 5353 S Tamiami Trl · May 1, 2026 | May 1, 2026 | 62 Poor |
| 21 | Palm Avenue Deli 1289 N Palm Ave · Aug 11, 2026 | Aug 11, 2026 | 63 Poor |
| 22 | Simon's Coffee House 5900 S Tamiami Trail Unit H · Oct 29, 2026 | Oct 29, 2026 | 63 Poor |
| 23 | Djonisi's Restaurant 4940 Fruitville Rd · Oct 14, 2026 | Oct 14, 2026 | 63 Poor |
| 24 | Popi's Place 3232 17th St · Sep 9, 2026 | Sep 9, 2026 | 63 Poor |
| 25 | Plaza Mexico Restaurant Bar & Grill 1894 Stickney Point Rd · Jun 3, 2026 | Jun 3, 2026 | 63 Poor |
| 26 | Demetrio's Restaurant and Pizza 4410 S Tamiami Trl · Apr 9, 2026 | Apr 9, 2026 | 63 Poor |
| 27 | Buffet City 4458 Bee Ridge Rd · Aug 17, 2026 | Aug 17, 2026 | 63 Poor |
| 28 | El Toro Bravo Restaurant 3218 Clark Rd · Apr 22, 2026 | Apr 22, 2026 | 63 Poor |
| 29 | Toasted Mango Cafe 1371 Blvd Of The Arts Unit 1 · Aug 17, 2026 | Aug 17, 2026 | 64 Poor |
| 30 | Rudolph's 1290 Boulevard Of The Arts · Jul 30, 2026 | Jul 30, 2026 | 65 Poor |
| 31 | NCN Kolucan 6630 Gateway Ave · Jul 9, 2026 | Jul 9, 2026 | 65 Poor |
| 32 | Ginza 5428 Fruitville Rd · Sep 21, 2026 | Sep 21, 2026 | 65 Poor |
| 33 | Venezia 373 St Armands Cir · Jul 27, 2026 | Jul 27, 2026 | 65 Poor |
| 34 | China Taste 8421 Tuttle Ave · Oct 27, 2026 | Oct 27, 2026 | 66 Poor |
| 35 | Super 8 4309 N Tamiami Trail · Oct 29, 2025 | Oct 29, 2025 | 66 Poor |
| 36 | Turmeric Indian Bar & Grill 1001 Cocoanut Ave · Jul 22, 2026 | Jul 22, 2026 | 66 Poor |
| 37 | DaRuMa 5459 Fruitville Rd · Nov 18, 2025 | Nov 18, 2025 | 66 Poor |
| 38 | Sarasota Bay Club 1301 N Tamiami Trl · Sep 29, 2026 | Sep 29, 2026 | 66 Poor |
| 39 | The Toasted Yolk Cafe 6562 University Pkwy Ste 150 · Oct 13, 2026 | Oct 13, 2026 | 66 Poor |
| 40 | Forked At Waterside 7600 Island Cove Ter Ste 100-101 · Sep 30, 2026 | Sep 30, 2026 | 66 Poor |
| 41 | Tacos el Costeño2 5769 Beneva Rd · Sep 30, 2026 | Sep 30, 2026 | 67 Poor |
| 42 | Evie Tavern on the Range 4735 Bee Ridge Rd · Sep 28, 2026 | Sep 28, 2026 | 67 Poor |
| 43 | China Taste 3800 S Tamiami Trl Ste 26a · Jul 30, 2026 | Jul 30, 2026 | 67 Poor |
| 44 | Arts & Central 611 Central Ave · Jul 22, 2026 | Jul 22, 2026 | 67 Poor |
| 45 | Gulf Gate Food Beer Arcadebar 6528 Superior Ave · Dec 11, 2025 | Dec 11, 2025 | 67 Poor |
| 46 | Toasted mango cafe 6621 Midnight Pass Rd · Aug 18, 2026 | Aug 18, 2026 | 68 Poor |
| 47 | Francesco's NY Pizzeria and Ristorante 3662 Webber St · Jan 14, 2026 | Jan 14, 2026 | 68 Poor |
| 48 | Tony's Chicago Beef Company 6569 Superior Ave · Dec 18, 2025 | Dec 18, 2025 | 68 Poor |
| 49 | Cilantro Grill 419a Saint Armanos Cir · May 15, 2026 | May 15, 2026 | 68 Poor |
| 50 | The Field Club 1400 Field Rd · Jun 30, 2026 | Jun 30, 2026 | 68 Poor |
| 51 | Green Zebra Cafe 476 John Ringling Blvd · Sep 22, 2026 | Sep 22, 2026 | 68 Poor |
| 52 | Mattison's City Grille 1 N Lemon Ave · Jul 1, 2026 | Jul 1, 2026 | 69 Poor |
| 53 | Tortas Locas Bakery 2594 12 St Ste A · Oct 15, 2026 | Oct 15, 2026 | 69 Poor |
| 54 | Lovely Square 6559 Gateway Avenue · Oct 26, 2026 | Oct 26, 2026 | 69 Poor |
| 55 | Mia's Vietnamese Cuisine FL 2720 Stickney Point Rd · Apr 14, 2026 | Apr 14, 2026 | 69 Poor |
| 56 | Subway 5708 Clark Rd · Nov 2, 2026 | Nov 2, 2026 | 69 Poor |
| 57 | Big Water Deli 6639 Midnight Pass Rd · Oct 29, 2026 | Oct 29, 2026 | 69 Poor |
| 58 | Holiday Inn Express Suites Sarasota Easti 75 5730 Gantt Rd · Oct 23, 2026 | Oct 23, 2026 | 69 Poor |
| 59 | The Hub Baja Grill 5148 Ocean Blvd · Oct 20, 2026 | Oct 20, 2026 | 69 Poor |
| 60 | Tropical Smoothie Cafe 1900 Main St · Oct 1, 2026 | Oct 1, 2026 | 69 Poor |
| 61 | Blue Pineapple 3973 Cattleman Road · Sep 25, 2026 | Sep 25, 2026 | 69 Poor |
| 62 | Haagen-dazs 140 University Town Center Dr, Unit K103 · Sep 24, 2026 | Sep 24, 2026 | 69 Poor |
| 63 | Guerrero's Bakery and Mexican Restaurant 3557 Webber St · Sep 23, 2026 | Sep 23, 2026 | 69 Poor |
| 64 | Fresco Gelato & Cafe 1536 Main St · Sep 17, 2026 | Sep 17, 2026 | 69 Poor |
| 65 | Jpan Sushi and Grill 3800 S Tamiami Trl #3 · Sep 16, 2026 | Sep 16, 2026 | 69 Poor |
| 66 | Panera Bread 6589 S Tamiami Trl · Sep 15, 2026 | Sep 15, 2026 | 69 Poor |
| 67 | Olive Eats 2801 Tamiami Trail N · Aug 31, 2026 | Aug 31, 2026 | 69 Poor |
| 68 | Daiquiri Deck 5250 Ocean Blvd · Aug 12, 2026 | Aug 12, 2026 | 69 Poor |
| 69 | Bar Italia 6568 University Pky · Apr 22, 2026 | Apr 22, 2026 | 69 Poor |
| 70 | Days Inn Sarasota Bay 5000 N Tamiami Trl · Jan 7, 2026 | Jan 7, 2026 | 69 Poor |
| 71 | Shilla Korean Restaurant 501 N Beneva Rd. Suite 240 · Oct 21, 2025 | Oct 21, 2025 | 69 Poor |
| 72 | Shs Sarasota 1020 University Pkwy · Sep 16, 2025 | Sep 16, 2025 | 69 Poor |
| 73 | Laurel Oak Country Clubhouse 2700 Gary Player Blvd · Oct 1, 2026 | Oct 1, 2026 | 69 Poor |
| 74 | K-Nam Korean BBQ & Sushi 3440 Clark Road · Dec 23, 2025 | Dec 23, 2025 | 69 Poor |
| 75 | Tijuana Flats 3404 Clark Rd · Apr 9, 2026 | Apr 9, 2026 | 69 Poor |
